SSS Contribution Table for Voluntary Members and Non-Working Spouses
Contributing to the Social Security System (SSS) as a voluntary member or non-working spouse can provide you and your family with financial security in times of need. Understanding the monthly contribution table and requirements set by SSS allows you to properly enroll and reap the maximum benefits.
The SSS is a social insurance program run by the Philippine government that provides benefits for workers in the private sector in case of disability, sickness, retirement, and death. While mandatory for employees in the private sector, self-employed workers and non-working spouses can voluntarily register with SSS to gain access to the same protections.
SSS Contribution Voluntary Members and Non-Working Spouses Table 2023
By understanding and following the monthly contributions and applicable salary brackets for voluntary members and non-working spouses, individuals can take proactive steps toward securing their future and providing financial stability for themselves and their loved ones.
Range of Compensation | Monthly Salary Credit | Amount of Contributions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Social Security | Worker’s Investment and Savings Program | Total | Regular Social Security | Worker’s Investment and Savings Program | Total | ||||||||||
Below 4,250 | ₱4,000 | – | ₱4,000 | ₱560 | – | ₱560 | |||||||||
₱4,250 – 4,749.99 | ₱4,500 | – | ₱4,500 | ₱630 | – | ₱630 | |||||||||
₱4,750 – 5,249.99 | ₱5,000 | – | ₱5,000 | ₱700 | – | ₱700 | |||||||||
₱5,250 – 5,749.99 | ₱5,500 | – | ₱5,500 | ₱770 | – | ₱770 | |||||||||
₱5,750 – 6,249.99 | ₱6,000 | – | ₱6,000 | ₱840 | – | ₱840 | |||||||||
₱6,250 – 6,749.99 | ₱6,500 | – | ₱6,500 | ₱910 | – | ₱910 | |||||||||
₱6,750 – 7,249.99 | ₱7,000 | – | ₱7,000 | ₱980 | – | ₱980 | |||||||||
₱7,250 – 7,749.99 | ₱7,500 | – | ₱7,500 | ₱1,050 | – | ₱1,050 | |||||||||
₱7,750 – 8,249.99 | ₱8,000 | – | ₱8,000 | ₱1,120 | – | ₱1,120 | |||||||||
₱8,250 – 8,749.99 | ₱8,500 | – | ₱8,500 | ₱1,190 | – | ₱1,190 | |||||||||
₱8,750 – 9,249.99 | ₱9,000 | – | ₱9,000 | ₱1,260 | – | ₱1,260 | |||||||||
₱9,250 – 9,749.99 | ₱9,500 | – | ₱9,500 | ₱1,330 | – | ₱1,330 | |||||||||
₱9,750 – 10,249.99 | ₱10,000 | – | ₱10,000 | ₱1,400 | – | ₱1,400 | |||||||||
₱10,250 – 10,749.99 | ₱10,500 | – | ₱10,500 | ₱1,470 | – | ₱1,470 | |||||||||
₱10,750 – 11,249.99 | ₱11,000 | – | ₱11,000 | ₱1,540 | – | ₱1,540 | |||||||||
₱11,250 – 11,749.99 | ₱11,500 | – | ₱11,500 | ₱1,610 | – | ₱1,610 | |||||||||
₱11,750 – 12,249.99 | ₱12,000 | – | ₱12,000 | ₱1,680 | – | ₱1,680 | |||||||||
₱12,250 – 12,749.99 | ₱12,500 | – | ₱12,500 | ₱1,750 | – | ₱1,750 | |||||||||
₱12,750 – 13,249.99 | ₱13,000 | – | ₱13,000 | ₱1,820 | – | ₱1,820 | |||||||||
₱13,250 – 13,749.99 | ₱13,500 | – | ₱13,500 | ₱1,890 | – | ₱1,890 | |||||||||
₱13,750 – 14,249.99 | ₱14,000 | – | ₱14,000 | ₱1,960 | – | ₱1,960 | |||||||||
₱14,250 – 14,749.99 | ₱14,500 | – | ₱14,500 | ₱2,030 | – | ₱2,030 | |||||||||
₱14,750 – 15,249.99 | ₱15,000 | – | ₱15,000 | ₱2,100 | – | ₱2,100 | |||||||||
₱15,250 – 15,749.99 | ₱15,500 | – | ₱15,500 | ₱2,170 | – | ₱2,170 | |||||||||
₱15,750 – 16,249.99 | ₱16,000 | – | ₱16,000 | ₱2,240 | – | ₱2,240 | |||||||||
₱16,250 – 16,749.99 | ₱16,500 | – | ₱16,500 | ₱2,310 | – | ₱2,310 | |||||||||
₱16,750 – 17,249.99 | ₱17,000 | – | ₱17,000 | ₱2,380 | – | ₱2,380 | |||||||||
₱17,250 – 17,749.99 | ₱17,500 | – | ₱17,500 | ₱2,450 | – | ₱2,450 | |||||||||
₱17,750 – 18,249.99 | ₱18,000 | – | ₱18,000 | ₱2,520 | – | ₱2,520 | |||||||||
₱18,250 – 18,749.99 | ₱18,500 | – | ₱18,500 | ₱2,590 | – | ₱2,590 | |||||||||
₱18,750 – 19,249.99 | ₱19,000 | – | ₱19,000 | ₱2,660 | – | ₱2,660 | |||||||||
₱19,250 – 19,749.99 | ₱19,500 | – | ₱19,500 | ₱2,730 | – | ₱2,730 | |||||||||
₱19,750 – 20,249.99 | ₱20,000 | – | ₱20,000 | ₱2,800 | – | ₱2,800 | |||||||||
₱20,250 – 20,749.99 | ₱20,000 | ₱500 | ₱20,500 | ₱2,800 | ₱70 | ₱2,870 | |||||||||
₱20,750 – 21,249.99 | ₱20,000 | ₱1,000 | ₱21,000 | ₱2,800 | ₱140 | ₱2,940 | |||||||||
₱21,250 – 21,749.99 | ₱20,000 | ₱1,500 | ₱21,500 | ₱2,800 | ₱210 | ₱3,010 | |||||||||
₱21,750 – 22,249.99 | ₱20,000 | ₱2,000 | ₱22,000 | ₱2,800 | ₱280 | ₱3,080 | |||||||||
₱22,250 – 22,749.99 | ₱20,000 | ₱2,500 | ₱22,500 | ₱2,800 | ₱350 | ₱3,150 | |||||||||
₱22,750 – 23,249.99 | ₱20,000 | ₱3,000 | ₱23,000 | ₱2,800 | ₱420 | ₱3,220 | |||||||||
₱23,250 – 23,749.99 | ₱20,000 | ₱3,500 | ₱23,500 | ₱2,800 | ₱490 | ₱3,290 | |||||||||
₱23,750 – 24,249.99 | ₱20,000 | ₱4,000 | ₱24,000 | ₱2,800 | ₱560 | ₱3,360 | |||||||||
₱24,250 – 24,749.99 | ₱20,000 | ₱4,500 | ₱24,500 | ₱2,800 | ₱630 | ₱3,430 | |||||||||
₱24,750 – 25,249.99 | ₱20,000 | ₱5,000 | ₱25,000 | ₱2,800 | ₱700 | ₱3,500 | |||||||||
₱25,250 – 25,749.99 | ₱20,000 | ₱5,500 | ₱25,500 | ₱2,800 | ₱770 | ₱3,570 | |||||||||
₱25,750 – 25,249.99 | ₱20,000 | ₱6,000 | ₱26,000 | ₱2,800 | ₱840 | ₱3,640 | |||||||||
₱26,250 – 26,749.99 | ₱20,000 | ₱6,500 | ₱26,500 | ₱2,800 | ₱910 | ₱3,710 | |||||||||
₱26,750 – 26,249.99 | ₱20,000 | ₱7,000 | ₱27,000 | ₱2,800 | ₱980 | ₱3,780 | |||||||||
₱27,250 – 27,749.99 | ₱20,000 | ₱7,500 | ₱27,500 | ₱2,800 | ₱1,050 | ₱3,850 | |||||||||
₱27,750 – 27,249.99 | ₱20,000 | ₱8,000 | ₱28,000 | ₱2,800 | ₱1,120 | ₱3,920 | |||||||||
₱28,250 – 28,749.99 | ₱20,000 | ₱8,500 | ₱28,500 | ₱2,800 | ₱1,190 | ₱3,990 | |||||||||
₱28,750 – 28,249.99 | ₱20,000 | ₱9,000 | ₱29,000 | ₱2,800 | ₱1,260 | ₱4,060 | |||||||||
₱29,250 – 29,749.99 | ₱20,000 | ₱9,500 | ₱29,500 | ₱2,800 | ₱1,330 | ₱4,130 | |||||||||
₱29,750 – Over | ₱20,000 | ₱10,000 | ₱30,000 | ₱2,800 | ₱1,400 | ₱4,200 |
Source: Philippine (SSS) Social Security System – V&N 2023
Monthly Contribution for Voluntary Members
Voluntary SSS members can choose their desired monthly salary credit (MSC) ranging from Php 1,000 to Php 20,000. Your MSC determines your monthly contributions and potential SSS benefits.
Voluntary members should pay the following based on their selected MSC:
- Minimum contribution: Php 240
- Maximum contribution: Php 40,000
The SSS has set minimum and maximum amounts voluntary members can pay monthly based on their income and chosen MSC. Contributions below Php 240 or above Php 40,000 are not allowed.
Contribution for Non-Working Spouses
If your spouse has no job, you can register them as your dependent under your SSS membership. This extends SSS protections to your non-working partner.
Your non-working spouse must contribute 50% of your MSC, subject to minimum and maximum amounts:
- Minimum contribution: Php 412.50
- Maximum contribution: Php 2,475
For instance, if your MSC is Php 20,000, your spouse contributes 50% of that, which is Php 10,000. This Php 10,000 falls between the minimum and maximum, so it is allowed.
Payment Options for Voluntary Members and Non-Working Spouses
Both voluntary members and non-working spouses have several options to pay SSS contributions:
- Over-the-counter at SSS branches
- Online via My.SSS using credit/debit cards or e-wallets
- Accredited banks like BDO and Unionbank
- Auto-debit arrangement from a bank account
Be sure to pay contributions on time monthly. Late payments lead to penalties imposed by the SSS.
Benefits for Voluntary Members and Non-Working Spouses
Voluntary members and non-working spouses can receive:
- Sickness benefits
- Maternity benefits
- Disability benefits
- Retirement pension
- Death benefits
These benefits can provide income protection when you need it most. But you must meet eligibility rules like minimum contributions. The SSS provides comprehensive coverage when you truly need it.
Important Notes:
Here are other key points to keep in mind:
- Late payments incur penalties from SSS
- Refunds are only given in certain cases like overpayment errors
- You need 120 monthly contributions to qualify for a retirement pension at age 65
Enrolling with SSS as a non-working spouse or voluntary self-employed member opens access to vital social security protections. Understanding the monthly contributions required allows you to enjoy the peace of mind and value of an SSS safety net.
Meta Description: Learn about SSS monthly contribution amounts, membership details, and enrollment requirements for voluntary members and non-working spouse dependents.