SSS Contribution Table for Self Employed in 2023
Starting and running your own business can be an exciting and rewarding experience. However, as a self-employed individual, you also take on important responsibilities, including enrollment and contributions to government-mandated benefits such as the Social Security System (SSS). Understanding the SSS contribution table for self-employed members ensures you meet your obligations and protects your future.
How SSS Works for Self-Employed
The mandate from Republic Act No. 11199 requires self-employed individuals like sole proprietors, partners, and independent contractors to register with SSS. As of January 2019, the minimum monthly contribution is Php1,000 for self-employed members. The exact amount you contribute monthly will depend on your declared monthly income bracket.
Unlike regular employees whose SSS contributions get deducted automatically from payroll, self-employed members need to remit contributions directly to SSS on a quarterly basis. This means you are responsible for keeping track of your income, monitoring contribution deadlines, and remitting payments to stay compliant. Failure to do so can result in penalties and ineligibility for SSS benefits.
SSS Contribution Self-Employed Table 2023
Providing essential guidance for adherence to the Philippine social security system, the SSS Contribution Table for Self-Employed presents the latest monthly contributions and salary brackets for self-employed professionals and freelancers, ensuring equitable financial protection for all.
Range of Compensation | Monthly Salary Credit | Amount of Contributions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular SS/Employee’s Compensation | Worker’s Investment and Savings Program | Total | Regular Social Security | Employee’s Compensation | Worker’s Investment and Savings Program | Total | |||||||||
Below 4,250 | ₱4,000 | – | ₱4,000 | ₱560 | ₱10 | – | ₱570 | ||||||||
₱4,250 – 4,749.99 | ₱4,500 | – | ₱4,500 | ₱630 | ₱10 | – | ₱640 | ||||||||
₱4,750 – 5,249.99 | ₱5,000 | – | ₱5,000 | ₱700 | ₱10 | – | ₱710 | ||||||||
₱5,250 – 5,749.99 | ₱5,500 | – | ₱5,500 | ₱770 | ₱10 | – | ₱780 | ||||||||
₱5,750 – 6,249.99 | ₱6,000 | – | ₱6,000 | ₱840 | ₱10 | – | ₱850 | ||||||||
₱6,250 – 6,749.99 | ₱6,500 | – | ₱6,500 | ₱910 | ₱10 | – | ₱920 | ||||||||
₱6,750 – 7,249.99 | ₱7,000 | – | ₱7,000 | ₱980 | ₱10 | – | ₱990 | ||||||||
₱7,250 – 7,749.99 | ₱7,500 | – | ₱7,500 | ₱1,050 | ₱10 | – | ₱1,060 | ||||||||
₱7,750 – 8,249.99 | ₱8,000 | – | ₱8,000 | ₱1,120 | ₱10 | – | ₱1,130 | ||||||||
₱8,250 – 8,749.99 | ₱8,500 | – | ₱8,500 | ₱1,190 | ₱10 | – | ₱1,200 | ||||||||
₱8,750 – 9,249.99 | ₱9,000 | – | ₱9,000 | ₱1,260 | ₱10 | – | ₱1,270 | ||||||||
₱9,250 – 9,749.99 | ₱9,500 | – | ₱9,500 | ₱1,330 | ₱10 | – | ₱1,340 | ||||||||
₱9,750 – 10,249.99 | ₱10,000 | – | ₱10,000 | ₱1,400 | ₱10 | – | ₱1,410 | ||||||||
₱10,250 – 10,749.99 | ₱10,500 | – | ₱10,500 | ₱1,470 | ₱10 | – | ₱1,480 | ||||||||
₱10,750 – 11,249.99 | ₱11,000 | – | ₱11,000 | ₱1,540 | ₱10 | – | ₱1,550 | ||||||||
₱11,250 – 11,749.99 | ₱11,500 | – | ₱11,500 | ₱1,610 | ₱10 | – | ₱1,620 | ||||||||
₱11,750 – 12,249.99 | ₱12,000 | – | ₱12,000 | ₱1,680 | ₱10 | – | ₱1,690 | ||||||||
₱12,250 – 12,749.99 | ₱12,500 | – | ₱12,500 | ₱1,750 | ₱10 | – | ₱1,760 | ||||||||
₱12,750 – 13,249.99 | ₱13,000 | – | ₱13,000 | ₱1,820 | ₱10 | – | ₱1,830 | ||||||||
₱13,250 – 13,749.99 | ₱13,500 | – | ₱13,500 | ₱1,890 | ₱10 | – | ₱1,900 | ||||||||
₱13,750 – 14,249.99 | ₱14,000 | – | ₱14,000 | ₱1,960 | ₱10 | – | ₱1,970 | ||||||||
₱14,250 – 14,749.99 | ₱14,500 | – | ₱14,500 | ₱2,030 | ₱10 | – | ₱2,040 | ||||||||
₱14,750 – 15,249.99 | ₱15,000 | – | ₱15,000 | ₱2,100 | ₱30 | – | ₱2,130 | ||||||||
₱15,250 – 15,749.99 | ₱15,500 | – | ₱15,500 | ₱2,170 | ₱30 | – | ₱2,200 | ||||||||
₱15,750 – 16,249.99 | ₱16,000 | – | ₱16,000 | ₱2,240 | ₱30 | – | ₱2,270 | ||||||||
₱16,250 – 16,749.99 | ₱16,500 | – | ₱16,500 | ₱2,310 | ₱30 | – | ₱2,340 | ||||||||
₱16,750 – 17,249.99 | ₱17,000 | – | ₱17,000 | ₱2,380 | ₱30 | – | ₱2,410 | ||||||||
₱17,250 – 17,749.99 | ₱17,500 | – | ₱17,500 | ₱2,450 | ₱30 | – | ₱2,480 | ||||||||
₱17,750 – 18,249.99 | ₱18,000 | – | ₱18,000 | ₱2,520 | ₱30 | – | ₱2,550 | ||||||||
₱18,250 – 18,749.99 | ₱18,500 | – | ₱18,500 | ₱2,590 | ₱30 | – | ₱2,620 | ||||||||
₱18,750 – 19,249.99 | ₱19,000 | – | ₱19,000 | ₱2,660 | ₱30 | – | ₱2,690 | ||||||||
₱19,250 – 19,749.99 | ₱19,500 | – | ₱19,500 | ₱2,730 | ₱30 | – | ₱2,760 | ||||||||
₱19,750 – 20,249.99 | ₱20,000 | – | ₱20,000 | ₱2,800 | ₱30 | – | ₱2,830 | ||||||||
₱20,250 – 20,749.99 | ₱20,000 | ₱500 | ₱20,500 | ₱2,800 | ₱30 | ₱70 | ₱2,900 | ||||||||
₱20,750 – 21,249.99 | ₱20,000 | ₱1,000 | ₱21,000 | ₱2,800 | ₱30 | ₱140 | ₱2,970 | ||||||||
₱21,250 – 21,749.99 | ₱20,000 | ₱1,500 | ₱21,500 | ₱2,800 | ₱30 | ₱210 | ₱3,040 | ||||||||
₱21,750 – 22,249.99 | ₱20,000 | ₱2,000 | ₱22,000 | ₱2,800 | ₱30 | ₱280 | ₱3,110 | ||||||||
₱22,250 – 22,749.99 | ₱20,000 | ₱2,500 | ₱22,500 | ₱2,800 | ₱30 | ₱350 | ₱3,180 | ||||||||
₱22,750 – 23,249.99 | ₱20,000 | ₱3,000 | ₱23,000 | ₱2,800 | ₱30 | ₱420 | ₱3,250 | ||||||||
₱23,250 – 23,749.99 | ₱20,000 | ₱3,500 | ₱23,500 | ₱2,800 | ₱30 | ₱490 | ₱3,320 | ||||||||
₱23,750 – 24,249.99 | ₱20,000 | ₱4,000 | ₱24,000 | ₱2,800 | ₱30 | ₱560 | ₱3,390 | ||||||||
₱24,250 – 24,749.99 | ₱20,000 | ₱4,500 | ₱24,500 | ₱2,800 | ₱30 | ₱630 | ₱3,460 | ||||||||
₱24,750 – 25,249.99 | ₱20,000 | ₱5,000 | ₱25,000 | ₱2,800 | ₱30 | ₱700 | ₱3,530 | ||||||||
₱25,250 – 25,749.99 | ₱20,000 | ₱5,500 | ₱25,500 | ₱2,800 | ₱30 | ₱770 | ₱3,600 | ||||||||
₱25,750 – 25,249.99 | ₱20,000 | ₱6,000 | ₱26,000 | ₱2,800 | ₱30 | ₱840 | ₱3,670 | ||||||||
₱26,250 – 26,749.99 | ₱20,000 | ₱6,500 | ₱26,500 | ₱2,800 | ₱30 | ₱910 | ₱3,740 | ||||||||
₱26,750 – 26,249.99 | ₱20,000 | ₱7,000 | ₱27,000 | ₱2,800 | ₱30 | ₱980 | ₱3,810 | ||||||||
₱27,250 – 27,749.99 | ₱20,000 | ₱7,500 | ₱27,500 | ₱2,800 | ₱30 | ₱1,050 | ₱3,880 | ||||||||
₱27,750 – 27,249.99 | ₱20,000 | ₱8,000 | ₱28,000 | ₱2,800 | ₱30 | ₱1,120 | ₱3,950 | ||||||||
₱28,250 – 28,749.99 | ₱20,000 | ₱8,500 | ₱28,500 | ₱2,800 | ₱30 | ₱1,190 | ₱4,020 | ||||||||
₱28,750 – 28,249.99 | ₱20,000 | ₱9,000 | ₱29,000 | ₱2,800 | ₱30 | ₱1,260 | ₱4,090 | ||||||||
₱29,250 – 29,749.99 | ₱20,000 | ₱9,500 | ₱29,500 | ₱2,800 | ₱30 | ₱1,330 | ₱4,160 | ||||||||
₱29,750 – Over | ₱20,000 | ₱10,000 | ₱30,000 | ₱2,800 | ₱30 | ₱1,400 | ₱4,230 |
Source: Philippine (SSS) Social Security System – SEI 2023
As of January 2023, self-employed individuals with a monthly income of ₱22,000 and above are now required to pay a mandatory provident fund contribution of 1% of their monthly salary credit in addition to their regular SSS contribution.
Meanwhile, those with a monthly income below ₱22,000 may still opt to contribute to the provident fund voluntarily.
Self-employed individuals may also avail of contribution exemptions if they meet certain criteria such as being 60 years old and above or having permanently ceased business operations.
SSS contribution payment modes include online banking, mobile payment, and over-the-counter transactions. However, failure to pay the required contributions on time may result in penalty fees and interest charges.
In case of overpayment, self-employed individuals may file for a refund request within six months from the date of payment.
Contribution Schedule for Self-employed Members
Contributions for self-employed members are due within the first 15 days after the end of each quarter. The quarters follow the regular calendar schedule:
- First Quarter: January to March
- Second Quarter: April to June
- Third Quarter: July to September
- Fourth Quarter: October to December
For example, for the first quarter covering January to March, contributions must be remitted between April 1 to 15. Having this quarterly schedule mapped out and reminders noted can help self-employed members avoid missed payments.
Benefits of Paying SSS as Self-Employed
Making consistent SSS contributions as a self-employed member has valuable benefits:
- Access to healthcare assistance for hospitalization through PhilHealth
- Financial support for temporary or permanent disability
- Retirement pension after age 60
- Death benefits for beneficiaries
- SSS salary loan and housing loan privileges
- Unemployment insurance for involuntary job loss
Being self-employed brings great freedom and responsibility. While managing your own SSS contributions requires some extra effort, doing so provides security for you and your family’s future. The table outlines contribution amounts based on income level.
By understanding your obligations and remitting on time, you can fully leverage the benefits of SSS membership. Consistent contributions today will provide income stability and support through life’s uncertainties tomorrow.